


-33 %



HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8") 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: 935Y7EA
- Гаранция: 36 месеца
- Тегло: 12.03kg
774.35€ (1,514.49лв.)
1,161.53€ (2,271.75лв.)
без ДДС: 645.29€ (1,262.08лв.)
![]() |
12 x 73.12 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, 935Y7EA
, Hewlett-Packard
, Настолни компютри
, Настолни компютри & Монитори
, купете HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, цена HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, оферти HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, ревю HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, промоция HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, онлайн магазин HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, поръчай HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black мнения
, HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black сравнение
, евтин Настолни компютри
, топ Настолни компютри
, най-добър Настолни компютри
, нов Настолни компютри
, hewlett-packard {ucfirst}настолни компютри
, оригинален HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, гаранция HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, бърза доставка HP ProOne 440 G9 Intel® Core™ i3 i3-13100T 60.5 cm (23.8) 1920 x 1080 px All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
, Hewlett-Packard цена
, Hewlett-Packard промоция
, Hewlett-Packard отстъпка
, Hewlett-Packard Настолни компютри
, настолни компютри в българия
, настолни компютри techmag
, онлайн поръчка Настолни компютри
, магазин за Настолни компютри
, топ оферти Настолни компютри
, Hewlett-Packard 935Y7EA характеристики
, Hewlett-Packard 935Y7EA спецификации
, Hewlett-Packard 935Y7EA review
, Hewlett-Packard 935Y7EA сравнение
, Hewlett-Packard 935Y7EA отзиви
, Hewlett-Packard 935Y7EA намаление
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-deskjet-2700-all-in-one-printer-series/model/31598160?sku=5AR83B&serialnumber=5AR83B |
| Processor frequency: | 2.5 GHz |
| Processor cores: | 4 |
| Processor threads: | 8 |
| Processor model: | i3-13100T |
| Processor family: | Intel® Core™ i3 |
| Processor boost frequency: | 4.2 GHz |
| Processor cache type: | L3 |
| Processor cache: | 12 MB |
| Processor manufacturer: | Intel |
| Processor generation: | Intel Core i3-13xxx |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel UHD Graphics 730 |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel® UHD Graphics |
| Discrete graphics card: | No |
| On-board GPU manufacturer: | Intel |
| Internal memory: | 8 GB |
| Maximum internal memory: | 64 GB |
| Internal memory type: | DDR4-SDRAM |
| Memory clock speed: | 3200 MHz |
| Memory form factor: | DIMM/SO-DIMM |
| Memory slots: | 2 |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory slots type: | SO-DIMM |
| Product colour: | Black |
| Cable lock slot: | Yes |
| AC adapter power: | 120 W |
| Operating relative humidity (H-H): | 5 - 90% |
| Operating temperature (T-T): | 10 - 35 °C |
| Height (with stand): | 379.4 mm |
| Weight: | 7.77 kg |
| Package weight: | 12.7 kg |
| Width (with stand): | 539.3 mm |
| Depth (with stand): | 225 mm |
| Package depth: | 240 mm |
| Package height: | 462 mm |
| Package width: | 660 mm |
| Weight (with stand): | 7.77 kg |
| Ethernet LAN data rates: | 10, 1000 Mbit/s, 100 |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Bluetooth version: | 5.3 |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer: | Intel |
| Trusted Platform Module (TPM): | Yes |
| Motherboard chipset: | Intel Q670 |
| Trusted Platform Module (TPM) version: | 2.0 |
| Market positioning: | Everyday |
| Product type: | All-in-One PC |
| Keyboard included: | Yes |
| Mouse included: | Yes |
| Keyboard connectivity: | Wired |
| Mouse connectivity: | Wired |
| Native aspect ratio: | 16:9 |
| Display resolution: | 1920 x 1080 pixels |
| Display diagonal: | 60.5 cm (23.8") |
| HD type: | Full HD |
| Colour gamut: | 72% |
| Display brightness: | 250 cd/m² |
| Touchscreen: | No |
| RGB colour space: | NTSC |
| Anti-glare screen: | Yes |
| Panel type: | IPS |
| Operating system installed: | Windows 11 Pro |
| Pre-installed software: | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP |
| Audio chip: | Realtek ALC3252 |
| Built-in microphone: | Yes |
| Built-in speaker(s): | Yes |
| Storage media: | SSD |
| Total storage capacity: | 512 GB |
| SSD interface: | PCI Express |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| NVMe: | Yes |
| Number of storage drives installed: | 1 |
| SSD capacity: | 512 GB |
| DisplayPorts quantity: | 1 |
| Combo headphone/mic port: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| DC-in jack: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 3 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| Privacy type: | Pop-up |
| Built-in camera: | Yes |
| Total megapixels: | 5 MP |
| Chassis type: | All-in-One |
| Display diagonal (metric): | 60.5 cm |
| Display included: | Yes |
| HP GTIN (EAN/UPC): | 887111367754 |
| HP JumpStart: | Yes |
| HP Support Assistant: | Yes |
| HP Management tools: | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; H |
| HP segment: | Business |
| HP Security tools: | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
| Sustainability certificates: | ENERGY STAR |
| Sustainability compliance: | Yes |






