


-39 %



HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: 85C57EA
- Гаранция: 36 месеца
- Тегло: 2.55kg
891.35€ (1,743.33лв.)
1,458.58€ (2,852.73лв.)
без ДДС: 742.79€ (1,452.77лв.)
![]() |
12 x 84.17 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, 85C57EA
, Hewlett-Packard
, Лаптопи
, Лаптопи и аксесоари
, купете HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, цена HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, оферти HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, ревю HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, промоция HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, онлайн магазин HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, поръчай HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver мнения
, HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver сравнение
, евтин Лаптопи
, топ Лаптопи
, най-добър Лаптопи
, нов Лаптопи
, hewlett-packard {ucfirst}лаптопи
, оригинален HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, гаранция HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, бърза доставка HP ProBook 450 15.6 G10 Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
, Hewlett-Packard цена
, Hewlett-Packard промоция
, Hewlett-Packard отстъпка
, Hewlett-Packard Лаптопи
, лаптопи в българия
, лаптопи techmag
, онлайн поръчка Лаптопи
, магазин за Лаптопи
, топ оферти Лаптопи
, Hewlett-Packard 85C57EA характеристики
, Hewlett-Packard 85C57EA спецификации
, Hewlett-Packard 85C57EA review
, Hewlett-Packard 85C57EA сравнение
, Hewlett-Packard 85C57EA отзиви
, Hewlett-Packard 85C57EA намаление
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-laser-100-printer-series/model/24494340?sku=4ZB77A ; http://h10032.www1.hp.com/ctg/Manual/c06287229.pdf ; http://h10032.www1.hp.com/ctg/Manual |
| Processor generation: | 13th gen Intel® Core™ i5 |
| Processor boost frequency: | 4.6 GHz |
| Processor model: | i5-1335U |
| Processor threads: | 12 |
| Processor cache type: | L3 |
| Processor manufacturer: | Intel |
| Processor cores: | 10 |
| Configurable TDP-down: | 12 W |
| Processor family: | Intel® Core™ i5 |
| Processor cache: | 12 MB |
| Processor frequency: | 1.3 GHz |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel® UHD Graphics |
| On-board graphics card family: | Intel® UHD Graphics |
| Discrete graphics card: | No |
| On-board graphics card: | Yes |
| Internal memory type: | DDR4-SDRAM |
| Memory slots: | 2x SO-DIMM |
| Memory layout (slots x size): | 1 x 16 GB |
| Internal memory: | 16 GB |
| Maximum internal memory: | 32 GB |
| Memory clock speed: | 3200 MHz |
| Non-ECC: | Yes |
| ECC: | No |
| Colour name: | Pike silver aluminum |
| Original brand name: | HP |
| Product type: | Laptop |
| Product colour: | Silver |
| USB Power Delivery (USB PD): | Yes |
| AC adapter power: | 65 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| Password protection: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Fingerprint reader: | Yes |
| Height: | 19.9 mm |
| Weight: | 1.79 kg |
| Depth: | 233.9 mm |
| Width: | 359.4 mm |
| WLAN controller manufacturer: | Intel |
| Ethernet LAN data rates: | 10, 100, 1000 |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Ethernet LAN: | Yes |
| Bluetooth version: | 5.3 |
| Mobile network connection: | No |
| Package width: | 69 mm |
| Package height: | 305 mm |
| Package depth: | 483 mm |
| Stylus pen: | No |
| RGB colour space: | NTSC |
| Touchscreen: | No |
| Display diagonal (metric): | 39.6 cm |
| Display brightness: | 250 cd/m² |
| Native aspect ratio: | 16:9 |
| Display diagonal: | 39.6 cm (15.6") |
| Display resolution: | 1920 x 1080 pixels |
| Panel type: | IPS |
| Colour gamut: | 45% |
| Anti-glare screen: | Yes |
| HD type: | Full HD |
| Operating system installed: | Windows 11 Pro |
| Pre-installed software: | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Services Scan; HP |
| Built-in speaker(s): | Yes |
| Number of built-in speakers: | 2 |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express |
| Total storage capacity: | 512 GB |
| NVMe: | Yes |
| SSD capacity: | 512 GB |
| Storage media: | SSD |
| Total SSDs capacity: | 512 GB |
| Optical drive type: | No |
| Combo headphone/mic port: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| Charging port type: | DC-in jack |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| HDMI version: | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| Front camera: | Yes |
| Infrared (IR) camera: | Yes |
| Number of battery cells: | 3 |
| Battery capacity: | 51 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Keyboard special features: | Odporność na zalanie |
| Pointing device: | Clickpad |
| Spill-resistant keyboard: | Yes |
| Keyboard backlit: | Yes |
| Numeric keypad: | Yes |
| Number of speakers: | 2 |
| Hazard pictogram(s): | GHS08: Health hazard, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Do not expose to intense heat or open flame for prolonged periods. |
| HP Management tools: | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; H |
| HP Support Assistant: | Yes |
| HP GTIN (EAN/UPC): | 829160755045 |
| HP Connection Optimizer: | Yes |
| HP segment: | Business |
| HP Security tools: | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
| Sustainability compliance: | Yes |
| Sustainable technologies and materials: | Mercury free |
| Total carbon footprint (kg of CO2e): | 130 |
| Carbon emissions, logistics (kg of CO2e): | 4 |
| Carbon emissions, manufacturing (kg of CO2e): | 97 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 28 |






