





DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: 210-BMDW
- Гаранция: 36 месеца
- Тегло: 15.35kg
833.46€ (1,630.11лв.)
без ДДС: 694.55€ (1,358.42лв.)
![]() |
12 x 78.71 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, 210-BMDW
, DELL
, LCD & LED Монитори
, Настолни компютри & Монитори
, купете DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, цена DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, оферти DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, ревю DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, промоция DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, онлайн магазин DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, поръчай DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver мнения
, DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver сравнение
, евтин LCD & LED Монитори
, топ LCD & LED Монитори
, най-добър LCD & LED Монитори
, нов LCD & LED Монитори
, dell {ucfirst}lcd & led монитори
, оригинален DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, гаранция DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, бърза доставка DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1) 3440 x 1440 pixels Wide Quad HD LCD Black
, Silver
, DELL цена
, DELL промоция
, DELL отстъпка
, DELL LCD & LED Монитори
, lcd & led монитори в българия
, lcd & led монитори techmag
, онлайн поръчка LCD & LED Монитори
, магазин за LCD & LED Монитори
, топ оферти LCD & LED Монитори
, DELL 210-BMDW характеристики
, DELL 210-BMDW спецификации
, DELL 210-BMDW review
, DELL 210-BMDW сравнение
, DELL 210-BMDW отзиви
, DELL 210-BMDW намаление
| Product colour: | Black |
| Detachable stand: | Yes |
| Market positioning: | Business |
| Feet colour: | Silver |
| Front bezel colour: | Black |
| European Product Registry for Energy Labelling (EPREL) code: | 1777749 |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.3 W |
| Input current: | 3.2 A |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency scale: | A to G |
| Energy efficiency class (SDR): | F |
| Energy consumption (SDR) per 1000 hours: | 32 kWh |
| Power supply type: | Internal |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 31.5 W |
| Power consumption (max): | 250 W |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating altitude: | 0 - 5000 m |
| Operating relative humidity (H-H): | 10 - 80% |
| Non-operating altitude: | 5000 - 12192 m |
| Storage relative humidity (H-H): | 5 - 90% |
| Width (with stand): | 813.5 mm |
| Depth (with stand): | 240.4 mm |
| Weight (without stand): | 10.4 kg |
| Height (with stand): | 542.8 mm |
| Height (without stand): | 359.1 mm |
| Bezel width (side): | 9.78 mm |
| Bezel width (top): | 1.04 cm |
| Width (without stand): | 813.5 mm |
| Weight (with stand): | 7.78 kg |
| Depth (without stand): | 105.1 mm |
| Bezel width (bottom): | 1.39 cm |
| Wi-Fi: | No |
| Flicker-free technology: | Yes |
| NVIDIA G-SYNC: | No |
| Low Blue Light technology: | Yes |
| AMD FreeSync: | No |
| Package weight: | 15.1 kg |
| Stylus included: | No |
| Power adapter included: | Yes |
| Remote control included: | No |
| Quick start guide: | Yes |
| Stand included: | Yes |
| Cables included: | HDMI, DisplayPort, USB Type-C to USB Type-C, AC |
| Native aspect ratio: | 21:9 |
| Display resolution: | 3440 x 1440 pixels |
| Response time: | 8 ms |
| Display brightness (typical): | 300 cd/m² |
| Display diagonal: | 86.7 cm (34.1") |
| Screen curvature rating: | 1900R |
| Display number of colours: | 1.07 billion colours |
| Maximum refresh rate: | 120 Hz |
| Viewing angle, vertical: | 178° |
| sRGB coverage (typical): | 100% |
| Screen shape: | Curved |
| Supported graphics resolutions: | 1280 x 800 (WXGA), 1152 x 864 (XGA+), 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 640 x 480 (VGA), 1600 x 1200, 1024 x 768 (XGA), 3440 x 1440, 720 x 480, 2560 x 1440 |
| Viewing angle, horizontal: | 178° |
| HD type: | Wide Quad HD |
| Pixel density: | 110 ppi |
| High Dynamic Range (HDR) supported: | No |
| Viewable size diagonal: | 86.7 cm |
| Surface hardness: | 3H |
| Supported video modes: | 720p, 576p, 480p, 1080p, 1080i |
| Response time (fast): | 5 ms |
| Backlight type: | LED |
| Colour gamut: | 98% |
| Anti-glare screen: | Yes |
| Touchscreen: | No |
| Panel type: | IPS |
| Viewable size, vertical: | 33.5 cm |
| Display technology: | LCD |
| Contrast ratio (typical): | 2000:1 |
| Viewable size, horizontal: | 80 cm |
| Colour gamut standard: | DCI-P3 |
| Vertical scan range: | 48 - 120 Hz |
| Horizontal scan range: | 25 - 185 kHz |
| Pixel pitch: | 0.2325 x 0.2325 mm |
| Number of speakers: | 2 |
| Built-in camera: | No |
| RMS rated power: | 10 W |
| Built-in speaker(s): | Yes |
| Tilt angle range: | -5 - 21° |
| Cable lock slot: | Yes |
| Adjustable height (max): | 15 cm |
| Wall mountable: | Yes |
| Height adjustment: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| LED indicators: | Yes |
| Cable management: | Yes |
| Tilt adjustment: | Yes |
| Plug and Play: | Yes |
| Swivel angle range: | -30 - 30° |
| On Screen Display (OSD): | Yes |
| Swivelling: | Yes |
| Pivot: | No |
| VESA mounting: | Yes |
| Cable lock slot type: | Kensington |
| HDCP: | Yes |
| Number of USB Type-C upstream ports quantity: | 2 |
| USB Type-C downstream ports quantity: | 3 |
| DisplayPort version: | 1.4 |
| Thunderbolt 4 ports quantity: | 2 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| DisplayPorts quantity: | 1 |
| USB Power Delivery (USB PD): | Yes |
| HDCP version: | 1.4/2.2 |
| USB Type-A downstream ports quantity: | 5 |
| USB upstream port type: | USB Type-C |
| HDMI version: | 2.1 |
| USB Power Delivery up to: | 90 W |
| HDMI: | Yes |
| USB hub version: | 3.2 Gen 2 (3.1 Gen 2) |
| Headphone out: | Yes |
| HDMI ports quantity: | 1 |
| Built-in USB hub: | Yes |
| Headphone outputs: | 1 |
| Compliance certificates: | RoHS |
| Ethernet LAN (RJ-45) ports: | 1 |
| Heavy metals free: | Hg (mercury) |
| Sustainability certificates: | ENERGY STAR, TCO |
| Sustainability compliance: | Yes |
| Doesn't contain: | PVC/BFR |
| Carbon emissions, energy usage (kg of CO2e): | 154 |
| Carbon emissions, manufacturing (kg of CO2e): | 149 |
| Carbon emissions, end-of-life (kg of CO2e): | 30 |
| PAIA version: | GaBi version 1, 2024 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 207 |
| Total carbon footprint (kg of CO2e): | 361 |
| Carbon emissions, logistics (kg of CO2e): | 28 |






