


-30 %



Alienware AW3423DWF computer monitor 86.8 cm (34.2") 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: 210-BFRQ
- Гаранция: 36 месеца
- Тегло: 15.35kg
933.32€ (1,825.42лв.)
1,333.32€ (2,607.75лв.)
без ДДС: 777.77€ (1,521.19лв.)
![]() |
12 x 88.14 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, 210-BFRQ
, DELL
, LCD & LED Монитори
, Настолни компютри & Монитори
, купете Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, цена Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, оферти Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, ревю Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, промоция Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, онлайн магазин Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, поръчай Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black мнения
, Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black сравнение
, евтин LCD & LED Монитори
, топ LCD & LED Монитори
, най-добър LCD & LED Монитори
, нов LCD & LED Монитори
, dell {ucfirst}lcd & led монитори
, оригинален Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, гаранция Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, бърза доставка Alienware AW3423DWF computer monitor 86.8 cm (34.2) 3440 x 1440 pixels UltraWide Quad HD QD-OLED Black
, DELL цена
, DELL промоция
, DELL отстъпка
, DELL LCD & LED Монитори
, lcd & led монитори в българия
, lcd & led монитори techmag
, онлайн поръчка LCD & LED Монитори
, магазин за LCD & LED Монитори
, топ оферти LCD & LED Монитори
, DELL 210-BFRQ характеристики
, DELL 210-BFRQ спецификации
, DELL 210-BFRQ review
, DELL 210-BFRQ сравнение
, DELL 210-BFRQ отзиви
, DELL 210-BFRQ намаление
| Product colour: | Black |
| Market positioning: | Gaming |
| Feet colour: | Black |
| Colour name: | Dark Side of the Moon |
| Power consumption (standby): | 0.5 W |
| Power supply type: | Internal |
| Power consumption (off): | 0.3 W |
| Power consumption (typical): | 34 W |
| AC input voltage: | 100 - 240 V |
| Input current: | 3 A |
| Power consumption (max): | 200 W |
| AC input frequency: | 50 - 60 Hz |
| Energy efficiency class (SDR): | G |
| Energy consumption (HDR) per 1000 hours: | 36 kWh |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 34 kWh |
| European Product Registry for Energy Labelling (EPREL) code: | 1337447 |
| Operating altitude: | 0 - 5000 m |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 0 - 40 °C |
| Non-operating altitude: | 0 - 12192 m |
| Height (with stand): | 415.6 mm |
| Width (with stand): | 815.2 mm |
| Depth (with stand): | 305.7 mm |
| Width (without stand): | 815.2 mm |
| Depth (without stand): | 127.1 mm |
| Bezel width (bottom): | 2.06 cm |
| Weight (with stand): | 9.29 kg |
| Weight (without stand): | 6.27 kg |
| Bezel width (side): | 1.1 cm |
| Bezel width (top): | 6.45 mm |
| Height (without stand): | 364.1 mm |
| Wi-Fi: | No |
| AMD FreeSync type: | FreeSync Premium Pro |
| VESA Adaptive Sync support: | Yes |
| Low Blue Light technology: | Yes |
| Smart modes: | Sports, RPG |
| AMD FreeSync: | Yes |
| Flicker-free technology: | Yes |
| Package weight: | 14.6 kg |
| Quick start guide: | Yes |
| Cables included: | DisplayPort, USB |
| DisplayPort cable length: | 1.8 m |
| Stand included: | Yes |
| Supported video modes: | 720p, 576p, 480p, 1080p, 1080i |
| Viewing angle, vertical: | 178° |
| Vertical scan range: | 48 - 165 Hz |
| Horizontal scan range: | 27 - 285 kHz |
| Backlight type: | LED |
| Native aspect ratio: | 21:9 |
| Supported graphics resolutions: | 1152 x 864 (XGA+), 2560 x 1440, 640 x 480 (VGA), 1024 x 768 (XGA), 3440 x 1440, 1280 x 1024 (SXGA), 720 x 400, 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1600 x 900 |
| Screen shape: | Curved |
| Display number of colours: | 1.07 billion colours |
| Pixel pitch: | 0.23 x 0.23 mm |
| Contrast ratio (typical): | 1000000:1 |
| Touchscreen: | No |
| Viewing angle, horizontal: | 178° |
| HD type: | UltraWide Quad HD |
| Display technology: | QD-OLED |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 3440 x 1440 pixels |
| Response time: | 0.1 ms |
| Display diagonal: | 86.8 cm (34.2") |
| Screen curvature rating: | 1800R |
| Maximum refresh rate: | 165 Hz |
| Dell ComfortView technology: | Yes |
| Quantum dot color technology: | Yes |
| Display brightness (peak): | 1000 cd/m² |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | DisplayHDR 400 |
| Display diagonal (metric): | 86.82 cm |
| Viewable size diagonal: | 86.8 cm |
| Viewable size, horizontal: | 80 cm |
| Colour gamut: | 99.3% |
| sRGB coverage (typical): | 149% |
| Pixel density: | 110 ppi |
| Viewable size, vertical: | 33.7 cm |
| Heat dissipation (typical): | 116.28 BTU/h |
| Colour gamut standard: | DCI-P3 |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| VESA mounting: | Yes |
| Swivelling: | Yes |
| On Screen Display (OSD): | Yes |
| Cable lock slot: | Yes |
| Height adjustment: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Pivot: | Yes |
| LED indicators: | Yes |
| Tilt angle range: | -5 - 21° |
| Tilt adjustment: | Yes |
| Swivel angle range: | -20 - 20° |
| Plug and Play: | Yes |
| Cable management: | Yes |
| Pivot angle: | -5 - 5° |
| Adjustable height (max): | 11 cm |
| DisplayPort version: | 1.4 |
| Built-in USB hub: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.0 |
| HDCP: | Yes |
| DisplayPorts quantity: | 2 |
| Headphone outputs: | 1 |
| Number of USB Type-B upstream ports quantity: | 1 |
| HDMI: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports: | 1 |
| Audio output: | Yes |
| Headphone out: | Yes |
| HDCP version: | 2.2 |
| USB Type-A downstream ports quantity: | 4 |
| USB upstream port type: | USB Type-B |
| Maximum resolution: | 3440 x 1440 pixels |
| Anti-reflective: | Yes |
| Picture-by-Picture (PbP): | Yes |
| Heavy metals free: | Hg (mercury) |
| Compliance certificates: | RoHS |
| Dell Display Manager (DDM) compatibility: | Yes |





