





ASUS BE24EQK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: BE24EQK
- Гаранция: 36 месеца
- Тегло: 6.40kg
0.00€ (0.00лв.)
без ДДС: 0.00€ (0.00лв.)
Етикети:
ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, BE24EQK
, ASUS
, LCD & LED Монитори
, Настолни компютри & Монитори
, купете ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, цена ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, оферти ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, ревю ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, промоция ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, онлайн магазин ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, поръчай ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black мнения
, ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black сравнение
, евтин LCD & LED Монитори
, топ LCD & LED Монитори
, най-добър LCD & LED Монитори
, нов LCD & LED Монитори
, asus {ucfirst}lcd & led монитори
, оригинален ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, гаранция ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, бърза доставка ASUS BE24EQK computer monitor 60.5 cm (23.8) 1920 x 1080 pixels Full HD LED Black
, ASUS цена
, ASUS промоция
, ASUS отстъпка
, ASUS LCD & LED Монитори
, lcd & led монитори в българия
, lcd & led монитори techmag
, онлайн поръчка LCD & LED Монитори
, магазин за LCD & LED Монитори
, топ оферти LCD & LED Монитори
, ASUS BE24EQK характеристики
, ASUS BE24EQK спецификации
, ASUS BE24EQK review
, ASUS BE24EQK сравнение
, ASUS BE24EQK отзиви
, ASUS BE24EQK намаление
| Product colour: | Black |
| Frameless design: | Yes |
| Feet colour: | Black |
| Market positioning: | Business |
| Energy consumption (SDR) per 1000 hours: | 22 kWh |
| Energy efficiency class (SDR): | F |
| AC input voltage: | 100 - 240 V |
| Power consumption (typical): | 21.7 W |
| Power consumption (off): | 0.3 W |
| Energy efficiency scale: | A to G |
| Power consumption (standby): | 0.5 W |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | 0 - 40 °C |
| Height (with stand): | 426 mm |
| Depth (with stand): | 195 mm |
| Width (with stand): | 540 mm |
| Height (without stand): | 355 mm |
| Weight (without stand): | 3.9 kg |
| Weight (with stand): | 4.6 kg |
| Width (without stand): | 540 mm |
| Depth (without stand): | 53 mm |
| NVIDIA G-SYNC: | No |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| AMD FreeSync: | No |
| Package depth: | 168 mm |
| Package weight: | 6.4 kg |
| Package width: | 610 mm |
| Package height: | 494 mm |
| Cables included: | AC, USB |
| Stand included: | Yes |
| Supported graphics resolutions: | 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 720 x 480, 1366 x 768, 1920 x 1080 (HD 1080), 1360 x 768 (WXGA), 1280 x 720 (HD 720), 1680 x 1050 (WSXGA+), 1280 x 1024 (SXGA), 720 x 576, 1280 x 960, 1280 x 768 (WXGA) |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Screen shape: | Flat |
| Native aspect ratio: | 16:9 |
| HD type: | Full HD |
| Display number of colours: | 16.78 million colours |
| Contrast ratio (dynamic): | 100000000:1 |
| Response time: | 5 ms |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display surface: | Matt |
| Display brightness (typical): | 300 cd/m² |
| Display diagonal: | 60.5 cm (23.8") |
| Display resolution: | 1920 x 1080 pixels |
| Digital horizontal frequency: | 30 - 83 kHz |
| NTSC coverage (typical): | 72% |
| Maximum refresh rate: | 75 Hz |
| Dynamic contrast ratio marketing name: | SmartContrast |
| Viewable size diagonal: | 60.5 cm |
| Viewable size, horizontal: | 52.7 cm |
| Contrast ratio (typical): | 1000:1 |
| Digital vertical frequency: | 50 - 76 Hz |
| Touchscreen: | No |
| Panel type: | IPS |
| Display technology: | LED |
| Supported video modes: | 480p, 1080p, 576p, 720p |
| Viewable size, vertical: | 29.6 cm |
| Built-in microphone: | Yes |
| RMS rated power: | 4 W |
| Megapixel (approx.): | 2 MP |
| Built-in camera: | Yes |
| Built-in speaker(s): | Yes |
| Number of speakers: | 2 |
| Cable lock slot: | Yes |
| LED indicators: | Yes |
| Cable lock slot type: | Kensington |
| Tilt angle range: | -5 - 20° |
| Number of OSD languages: | 21 |
| On Screen Display (OSD) languages: | German, Turkish, Thai, Japanese, Portuguese, Russian, Czech, Spanish, Croatian, Traditional Chinese, French, Korean, Romanian, Simplified Chinese, Polish, Indonesian, Hungarian, English, Italian, Dutch |
| Tilt adjustment: | Yes |
| Height adjustment: | No |
| Panel mounting interface: | 100 x 100 mm |
| On Screen Display (OSD): | Yes |
| VESA mounting: | Yes |
| HDCP: | Yes |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.2 |
| Headphone connectivity: | 3.5 mm |
| Number of upstream ports: | 1 |
| Headphone out: | Yes |
| HDMI: | Yes |
| Audio input: | Yes |
| DVI port: | No |
| Headphone outputs: | 1 |
| HDMI version: | 1.4 |
| HDMI ports quantity: | 1 |
| Built-in USB hub: | Yes |
| VGA (D-Sub) ports quantity: | 1 |
| Harmonized System (HS) code: | 85285210 |





