





Our Pure Planet Platinum True Wireless EarPods – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: OPP075
- Гаранция: 24 месеца
- Тегло: 0.09kg
0.00€ (0.00лв.)
без ДДС: 0.00€ (0.00лв.)
Етикети:
Our Pure Planet Platinum True Wireless EarPods
, OPP075
, OUR PURE PLANET
, Аудио и bluetooth слушалки
, Смартфони и аксесоари
, купете Our Pure Planet Platinum True Wireless EarPods
, цена Our Pure Planet Platinum True Wireless EarPods
, оферти Our Pure Planet Platinum True Wireless EarPods
, ревю Our Pure Planet Platinum True Wireless EarPods
, промоция Our Pure Planet Platinum True Wireless EarPods
, онлайн магазин Our Pure Planet Platinum True Wireless EarPods
, поръчай Our Pure Planet Platinum True Wireless EarPods
, Our Pure Planet Platinum True Wireless EarPods мнения
, Our Pure Planet Platinum True Wireless EarPods сравнение
, евтин Аудио и bluetooth слушалки
, топ Аудио и bluetooth слушалки
, най-добър Аудио и bluetooth слушалки
, нов Аудио и bluetooth слушалки
, our pure planet {ucfirst}аудио и bluetooth слушалки
, оригинален Our Pure Planet Platinum True Wireless EarPods
, гаранция Our Pure Planet Platinum True Wireless EarPods
, бърза доставка Our Pure Planet Platinum True Wireless EarPods
, OUR PURE PLANET цена
, OUR PURE PLANET промоция
, OUR PURE PLANET отстъпка
, OUR PURE PLANET Аудио и bluetooth слушалки
, аудио и bluetooth слушалки в българия
, аудио и bluetooth слушалки techmag
, онлайн поръчка Аудио и bluetooth слушалки
, магазин за Аудио и bluetooth слушалки
, топ оферти Аудио и bluetooth слушалки
, OUR PURE PLANET OPP075 характеристики
, OUR PURE PLANET OPP075 спецификации
, OUR PURE PLANET OPP075 review
, OUR PURE PLANET OPP075 сравнение
, OUR PURE PLANET OPP075 отзиви
, OUR PURE PLANET OPP075 намаление
| Head-band cushion: | No |
| Removable head-band: | No |
| Warranty period: | 2 year(s) |
| Commodity Classification Automated Tracking System (CCATS): | 8518300000 |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | -10 - 55 °C |
| Left earpiece weight: | 4.5 g |
| Charging case weight: | 26.5 g |
| Charging case dimensions (W x D x H): | 67.7 x 31.2 x 29 mm |
| Width: | 67.7 mm |
| Height: | 29 mm |
| Right earpiece weight: | 4.5 g |
| Weight: | 35.5 g |
| Depth: | 31.2 mm |
| Works with Microsoft Cortana: | No |
| Number of paired devices remembered: | 5 |
| Auto-connect: | Yes |
| Works with the Google Assistant: | No |
| Adjustable headband: | No |
| HD voice: | No |
| Phonebook access profile (PBAP): | No |
| Designed for children: | No |
| DECT connectable: | No |
| Over the Air Updates (OTA): | No |
| Suitable for use in country/location: | Austria, Switzerland, United Kingdom, Australia, Denmark, Serbia, Hungary, Latvia, Bulgaria, Netherlands, Israel, Liechtenstein, Finland, Slovakia, France, Germany, Spain, Czech Republic, Sweden, Russia, New Zealand, Ireland, USA, Europe, Greece, Portugal, Turkey, Romania, United States, Ukraine, England, Poland, Slovenia, Belgium |
| Music playback: | Yes |
| Works with Apple Siri: | No |
| Volume control: | Touch |
| Cable length: | 0.3 m |
| Product type: | Headphones |
| Optical sensor: | No |
| Product colour: | Black |
| Recommended usage: | Calls/Music/Sport/Everyday |
| Refurbished: | No |
| LED indicators: | Yes |
| Game mode: | No |
| Detachable cable: | Yes |
| Works with Amazon Alexa: | No |
| Colour name: | Black |
| Wearing style: | In-ear |
| Operating keys: | Multi-key |
| Clear sound: | Yes |
| Sound pressure level (max): | 96 dB |
| Accelerometer: | No |
| Protection features: | Water resistant |
| Virtual surround: | No |
| On/off switch: | No |
| Housing material: | Acrylonitrile butadiene styrene (ABS) |
| Motion sensor: | No |
| Number of simultaneously connected devices (max): | 1 |
| Cable colour: | Black |
| Position sensor: | No |
| Foldable: | No |
| Backlight: | No |
| International Protection (IP) code: | IPX4 |
| Control unit type: | On-ear control unit |
| Headset type: | Binaural |
| Gyroscope: | No |
| Control type: | Touch |
| BeamForming: | No |
| Bone conduction sensor: | No |
| In-ear pressure relief: | No |
| Built-in ultraviolet clarifier: | No |
| Package weight: | 85.5 g |
| Package width: | 86 mm |
| Package depth: | 37 mm |
| Package height: | 130 mm |
| Package type: | Box |
| Built-in display (charging case): | No |
| Display technology (charging case): | No |
| Charging case capacity: | 220 mAh |
| Car charger: | No |
| Safety sheet: | Yes |
| Charging case type: | Wired |
| Charging case connector type: | USB Type-C |
| Quick start guide: | Yes |
| Charging stand: | No |
| Ear pads: | No |
| Charging case: | Yes |
| AC adapter included: | No |
| Eartips material: | Silicone |
| Power bank included: | No |
| Charger: | No |
| Accessories included in set: | 3 sizes silicone eartips |
| Cables included: | USB Type-A to USB Type-C |
| Extra earbuds: | Yes |
| Quantity: | 1 |
| Carrying case: | No |
| Receiver included: | No |
| Warranty card: | Yes |
| Manual languages: | French, Danish, Dutch, Spanish, Italian, English, Swedish, Polish, Norwegian |
| UN number: | UN3481 PI967 |
| Wireless range (typical building): | 3 m |
| Wireless range (line of sight): | 10 m |
| Bluetooth: | Yes |
| 2x 3.5 mm connectors: | No |
| Frequency response (talk mode): | 20 - 20000 Hz |
| Bluetooth version: | 5.0 |
| Frequency response (music mode): | 20 - 20000 Hz |
| RF connectivity: | No |
| USB connectivity: | No |
| Connectivity technology: | Wireless |
| Wireless range: | 10 m |
| Lightning connector: | No |
| Microphone in: | Yes |
| 3.5 mm connector: | No |
| Bluetooth profiles: | AVRCP, HFP, HSP, A2DP |
| 6.35 mm connector: | No |
| Left earpiece battery capacity: | 50 mAh |
| Continuous audio playback time (with charging case): | 10 h |
| Talk time (with charging case): | 10 h |
| Battery technology: | Lithium |
| Right earpiece battery capacity: | 50 mAh |
| Continuous audio playback time (ANC off): | 3 h |
| Continuous audio playback time (charging case/ANC off): | 10 h |
| Talk time (ANC off): | 3 h |
| Battery operated: | Yes |
| Standby time: | 30 h |
| Wireless charging: | No |
| Battery recharge time: | 2.5 h |
| Battery type: | Built-in battery |
| Continuous audio playback time (ANC on): | 1.5 h |
| Continuous audio playback time (charging case/ANC on): | 4 h |
| Charging source: | USB |
| Battery charge indicator: | Yes |
| Battery voltage: | 3.7 V |
| Fast charging: | No |
| Continuous audio playback time: | 3 h |
| Battery capacity: | 320 mAh |
| Talk time: | 3 h |
| Battery capacity (charging case): | 220 mAh |
| Battery recharge time (charging case): | 2.5 h |
| Number of batteries supported: | 3 |
| Battery technology (charging case): | Lithium |
| Voice guidance languages: | English |
| Products per master (outer) case: | 24 pc(s) |
| Master (outer) case length: | 255 mm |
| Products per shipping (inner) case: | 6 pc(s) |
| Shipping (inner) case length: | 24 cm |
| Harmonized System (HS) code: | 85183000 |
| Shipping (inner) case gross weight: | 600 g |
| Master (outer) case gross weight: | 2.71 kg |
| Shipping (inner) case height: | 12 cm |
| Master (outer) case width: | 253 mm |
| Master (outer) case height: | 203 mm |
| Shipping (inner) case width: | 9.4 cm |
| Detachable microphone: | No |
| Noise-canceling switch: | No |
| Microphone type: | Built-in |
| Microphone noise-canceling: | Yes |
| Microphone mute: | No |
| Hybrid noise-canceling: | Yes |
| Number of microphones: | 4 |
| Folding microphone: | No |
| Noise canceling type: | Active |
| Intraaural headphones type: | Earbuds |
| Noise canceling: | Yes |
| Transparency mode: | Yes |
| Number of drivers: | 2 |
| Diaphragm material: | Polyethylene terephthalate (PET) |
| Driver unit: | 9.3 mm |
| Impedance: | 16 Ω |
| Ear coupling: | Intraaural |
| Diaphragm diameter: | 8.6 mm |
| Headphone frequency: | 20 - 20000 Hz |
| Battery life: | 660 min |
| Sustainability certificates: | Sedex Members Ethical Trade Audit (SMETA), CE, Ocean Bound Plastic (OBP), RoHS, SCS Recycled Content Certification, Green Tick Sustainable, CarbonNeutral, CarbonFree, Product Carbon Footprint (PCF) Carbon Neutral, WEEE, Green Tick Carbon Neutral |
| Sustainability organizations: | Carbon Reduction Institute (NoCO2), Plastic collective |
| Sustainability compliance: | Yes |







