





Our Pure Planet 700XHP True Wireless EarPods – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: OPP074
- Гаранция: 24 месеца
- Тегло: 0.10kg
43.87€ (85.81лв.)
без ДДС: 36.56€ (71.51лв.)
Етикети:
Our Pure Planet 700XHP True Wireless EarPods
, OPP074
, OUR PURE PLANET
, Аудио и bluetooth слушалки
, Смартфони и аксесоари
, купете Our Pure Planet 700XHP True Wireless EarPods
, цена Our Pure Planet 700XHP True Wireless EarPods
, оферти Our Pure Planet 700XHP True Wireless EarPods
, ревю Our Pure Planet 700XHP True Wireless EarPods
, промоция Our Pure Planet 700XHP True Wireless EarPods
, онлайн магазин Our Pure Planet 700XHP True Wireless EarPods
, поръчай Our Pure Planet 700XHP True Wireless EarPods
, Our Pure Planet 700XHP True Wireless EarPods мнения
, Our Pure Planet 700XHP True Wireless EarPods сравнение
, евтин Аудио и bluetooth слушалки
, топ Аудио и bluetooth слушалки
, най-добър Аудио и bluetooth слушалки
, нов Аудио и bluetooth слушалки
, our pure planet {ucfirst}аудио и bluetooth слушалки
, оригинален Our Pure Planet 700XHP True Wireless EarPods
, гаранция Our Pure Planet 700XHP True Wireless EarPods
, бърза доставка Our Pure Planet 700XHP True Wireless EarPods
, OUR PURE PLANET цена
, OUR PURE PLANET промоция
, OUR PURE PLANET отстъпка
, OUR PURE PLANET Аудио и bluetooth слушалки
, аудио и bluetooth слушалки в българия
, аудио и bluetooth слушалки techmag
, онлайн поръчка Аудио и bluetooth слушалки
, магазин за Аудио и bluetooth слушалки
, топ оферти Аудио и bluetooth слушалки
, OUR PURE PLANET OPP074 характеристики
, OUR PURE PLANET OPP074 спецификации
, OUR PURE PLANET OPP074 review
, OUR PURE PLANET OPP074 сравнение
, OUR PURE PLANET OPP074 отзиви
, OUR PURE PLANET OPP074 намаление
| Commodity Classification Automated Tracking System (CCATS): | 8518300000 |
| Warranty period: | 2 year(s) |
| Head-band cushion: | No |
| Removable head-band: | No |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | -10 - 55 °C |
| Height: | 30 mm |
| Depth: | 45.7 mm |
| Width: | 70 mm |
| Charging case dimensions (W x D x H): | 70 x 45.7 x 30 mm |
| Charging case weight: | 36.5 g |
| Weight: | 45.5 g |
| Left earpiece weight: | 4.5 g |
| Right earpiece weight: | 4.5 g |
| Protection features: | Water resistant |
| Housing material: | Acrylonitrile butadiene styrene (ABS) |
| Foldable: | No |
| Headset type: | Binaural |
| International Protection (IP) code: | IPX4 |
| Product type: | Headphones |
| Recommended usage: | Calls/Music/Sport/Everyday |
| Motion sensor: | No |
| Plug and Play: | Yes |
| Game mode: | No |
| Cable colour: | Black |
| Accelerometer: | No |
| Wearing style: | In-ear |
| Backlight: | No |
| Volume control: | Button |
| Operating keys: | Multi-key |
| On/off switch: | No |
| Detachable cable: | Yes |
| Gyroscope: | No |
| Control type: | Buttons |
| Control unit type: | On-ear control unit |
| Works with the Google Assistant: | No |
| Designed for children: | No |
| Suitable for use in country/location: | France, Germany, Ireland, New Zealand, USA, Austria, Switzerland, United Kingdom, Australia, Denmark, Serbia, Ukraine, United States, Europe, Greece, Portugal, Turkey, Romania, Hungary, Latvia, Bulgaria, Italy, Netherlands, England, Poland, Slovenia, Slovakia, Finland, Liechtenstein, Belgium, Czech Republic, Sweden, Russia, Spain |
| DECT connectable: | No |
| Number of simultaneously connected devices (max): | 2 |
| Colour name: | Black |
| Adjustable headband: | No |
| Product colour: | Black |
| Cable length: | 0.5 m |
| Sound pressure level (max): | 103 dB |
| Refurbished: | No |
| LED indicators: | Yes |
| Auto-connect: | Yes |
| Optical sensor: | No |
| Works with Amazon Alexa: | No |
| Phonebook access profile (PBAP): | No |
| Works with Apple Siri: | Yes |
| BeamForming: | No |
| HD voice: | No |
| Music playback: | Yes |
| Over the Air Updates (OTA): | No |
| Virtual surround: | No |
| Position sensor: | No |
| Clear sound: | Yes |
| Bone conduction sensor: | No |
| Number of paired devices remembered: | 2 |
| Built-in ultraviolet clarifier: | No |
| Works with Microsoft Cortana: | No |
| In-ear pressure relief: | No |
| Package depth: | 45 mm |
| Package weight: | 110 g |
| Package width: | 100 mm |
| Package type: | Box |
| Package height: | 155 mm |
| AC adapter included: | No |
| Receiver included: | No |
| Cables included: | USB Type-A to USB Type-C |
| Carrying case: | No |
| Warranty card: | Yes |
| Quantity: | 1 |
| Extra earbuds: | Yes |
| Charging case type: | Wired |
| Safety sheet: | Yes |
| Charging case: | Yes |
| Charging case capacity: | 600 mAh |
| Accessories included in set: | 3 sizes silicone eartips |
| Power bank included: | No |
| Car charger: | No |
| Ear pads: | No |
| Manual languages: | Dutch, French, Danish, Swedish, Spanish, Italian, Polish, English, Norwegian |
| Charging case connector type: | USB Type-C |
| Quick start guide: | Yes |
| Charging stand: | No |
| Charger: | No |
| Eartips material: | Silicone |
| Built-in display (charging case): | No |
| Wireless charging pad: | No |
| UN number: | UN3481 PI967 |
| Bluetooth profiles: | HSP, HFP, AVRCP, A2DP |
| USB connectivity: | No |
| Wireless range: | 10 m |
| 3.5 mm connector: | No |
| Microphone in: | Yes |
| Bluetooth version: | 5.2 |
| 2x 3.5 mm connectors: | No |
| Bluetooth: | Yes |
| Lightning connector: | No |
| RF connectivity: | No |
| Frequency response (talk mode): | 20 - 20000 Hz |
| Connectivity technology: | Wireless |
| 6.35 mm connector: | No |
| Wireless range (line of sight): | 10 m |
| Frequency response (music mode): | 20 - 20000 Hz |
| Wireless range (typical building): | 3 m |
| Talk time: | 8 h |
| Battery technology: | Lithium |
| Battery capacity: | 700 mAh |
| Standby time: | 60 h |
| Battery voltage: | 3.7 V |
| Charging source: | USB |
| Battery type: | Built-in battery |
| Number of batteries supported: | 3 |
| Battery recharge time: | 2.5 h |
| Left earpiece battery capacity: | 50 mAh |
| Battery operated: | Yes |
| Continuous audio playback time: | 8 h |
| Talk time (with charging case): | 40 h |
| Battery charge indicator: | Yes |
| Wireless charging: | No |
| Right earpiece battery capacity: | 50 mAh |
| Battery recharge time (charging case): | 2.5 h |
| Continuous audio playback time (with charging case): | 40 h |
| Fast charging: | No |
| Battery technology (charging case): | Lithium |
| Battery capacity (charging case): | 600 mAh |
| Voice guidance languages: | English |
| Master (outer) case gross weight: | 3.2 kg |
| Master (outer) case length: | 310 mm |
| Master (outer) case width: | 302 mm |
| Shipping (inner) case height: | 10.8 cm |
| Shipping (inner) case length: | 28.5 cm |
| Products per shipping (inner) case: | 6 pc(s) |
| Harmonized System (HS) code: | 85183000 |
| Shipping (inner) case gross weight: | 725 g |
| Products per master (outer) case: | 24 pc(s) |
| Master (outer) case height: | 240 mm |
| Shipping (inner) case width: | 14.5 cm |
| Folding microphone: | No |
| Number of microphones: | 2 |
| Microphone mute: | No |
| Detachable microphone: | No |
| Microphone frequency: | 20 - 20000 Hz |
| Noise-canceling switch: | No |
| Microphone type: | Built-in |
| Microphone noise-canceling: | No |
| Hybrid noise-canceling: | No |
| Impedance: | 16 Ω |
| Ear coupling: | Intraaural |
| Number of drivers: | 2 |
| Driver unit: | 8 mm |
| Headphone frequency: | 20 - 20000 Hz |
| Chipset: | JL6973 |
| Intraaural headphones type: | Earbuds |
| Diaphragm material: | Polyethylene terephthalate (PET) |
| Noise canceling type: | Passive |
| Diaphragm diameter: | 8 mm |
| Transparency mode: | No |
| Noise canceling: | No |
| Battery life: | 2700 min |
| Sustainability certificates: | RoHS, CE, CarbonFree, Product Carbon Footprint (PCF) Carbon Neutral, Ocean Bound Plastic (OBP), CarbonNeutral, WEEE, SCS Recycled Content Certification, Green Tick Sustainable, Green Tick Carbon Neutral |
| Sustainability compliance: | Yes |
| Sustainability organizations: | Carbon Reduction Institute (NoCO2), Plastic collective |







