





Logitech C920 Pro HD Webcam – Купи онлайн от techMAG.bg ✔️
- Наличност: доставка 7 до 10 дни
- Модел: 960-001055
- Гаранция: 12 месеца
- Тегло: 0.20kg
71.88€ (140.59лв.)
без ДДС: 59.90€ (117.15лв.)
Етикети:
Logitech C920 Pro HD Webcam
, 960-001055
, LOGITECH
, Уеб камери
, Периферия
, купете Logitech C920 Pro HD Webcam
, цена Logitech C920 Pro HD Webcam
, оферти Logitech C920 Pro HD Webcam
, ревю Logitech C920 Pro HD Webcam
, промоция Logitech C920 Pro HD Webcam
, онлайн магазин Logitech C920 Pro HD Webcam
, поръчай Logitech C920 Pro HD Webcam
, Logitech C920 Pro HD Webcam мнения
, Logitech C920 Pro HD Webcam сравнение
, евтин Уеб камери
, топ Уеб камери
, най-добър Уеб камери
, нов Уеб камери
, logitech {ucfirst}уеб камери
, оригинален Logitech C920 Pro HD Webcam
, гаранция Logitech C920 Pro HD Webcam
, бърза доставка Logitech C920 Pro HD Webcam
, LOGITECH цена
, LOGITECH промоция
, LOGITECH отстъпка
, LOGITECH Уеб камери
, уеб камери в българия
, уеб камери techmag
, онлайн поръчка Уеб камери
, магазин за Уеб камери
, топ оферти Уеб камери
, LOGITECH 960-001055 характеристики
, LOGITECH 960-001055 спецификации
, LOGITECH 960-001055 review
, LOGITECH 960-001055 сравнение
, LOGITECH 960-001055 отзиви
, LOGITECH 960-001055 намаление
| Product colour: | Black |
| Cable length: | 1.5 m |
| Lens material: | Glass |
| Tripod mounting supported: | Yes |
| Interface: | USB 2.0 |
| Built-in flash: | No |
| Mounting type: | Clip/Stand |
| Weight: | 162 g |
| Depth: | 71 mm |
| Width: | 94 mm |
| Height: | 43.3 mm |
| Supported video modes: | 1080p, 720p |
| Plug and Play: | Yes |
| Noise reduction: | Yes |
| Maximum video resolution: | 1920 x 1080 pixels |
| Camera HD type: | Full HD |
| Video formats supported: | H.264 |
| Diagonal field of view: | 78° |
| Photo feature: | Yes |
| Megapixel (approx.): | 3 MP |
| Maximum frame rate: | 30 fps |
| Auto focus: | Yes |
| Motion sensor: | Yes |
| Face tracking: | Yes |
| Package width: | 52.2 mm |
| Package weight: | 203 g |
| Package depth: | 101.5 mm |
| Package height: | 81 mm |
| Manual: | Yes |
| Laptop clamp: | Yes |
| LCD clamp: | Yes |
| Windows operating systems supported: | Windows 10, Windows 8 Enterprise x64, Windows 8 Pro, Windows 7 Enterprise, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 8, Windows 8 Pro x64, Windows 10 Pro, Windows 7 Home Premium, Windows 7 Starter, Windows 10 Home, Windows 7 Starter x64, Windows 7 Home Premium x64, Windows 7 Enterprise x64, Windows 10 Education x64, Windows 8 x64, Windows 10 Education, Windows 7 Ultimate x64, Windows 7 Professional x64, Windows 7 Home Basic, Windows 7 Ultimate, Windows 7 Professional, Windows 10 Enterprise, Windows 7 Home Basic x64, Windows 10 Pro x64, Windows 8 Enterprise |
| Mac operating systems supported: | Mac OS X 10.11 El Capitan, Mac OS X 10.8 Mountain Lion, Mac OS X 10.6 Snow Leopard, Mac OS X 10.10 Yosemite, Mac OS X 10.12 Sierra, Mac OS X 10.9 Mavericks, Mac OS X 10.7 Lion |
| Mobile operating systems supported: | Android 5.0, Android 5.0 |
| Products per intermodal container (20ft): | 10080 pc(s) |
| Master (outer) case width: | 214 mm |
| Master (outer) case GTIN (EAN/UPC): | 50992060613014 |
| Products per intermodal container (40ft): | 21280 pc(s) |
| Master (outer) case length: | 223 mm |
| Master (outer) case height: | 95 mm |
| Harmonized System (HS) code: | 85258900 |
| Products per pallet: | 576 pc(s) |
| Products per intermodal container (40ft, HC): | 23408 pc(s) |
| Master (outer) case gross weight: | 1.72 kg |
| Built-in microphone: | Yes |
| Microphone direction type: | Omnidirectional |
| Number of microphones: | 2 |
| Warnings: | Store the device in a dry place, away from heat sources., Do not open the appliance housing; risk of electric shock. |









