









DELL Pro Plus P2725D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
- Наличност: Изчерпан
- Модел: MONDELMON0263
- Тегло: 8.64kg
- SKU: MONDELMON0263
280.27€ (548.16лв.)
без ДДС: 233.56€ (456.80лв.)
![]() |
12 x 26.47 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, MONDELMON0263
, DELL
, Компютри
, Лаптопи & Периферия
, купете DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, цена DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, оферти DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, ревю DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, промоция DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, онлайн магазин DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, поръчай DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver мнения
, DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver сравнение
, евтин Компютри
, Лаптопи & Периферия
, топ Компютри
, Лаптопи & Периферия
, най-добър Компютри
, Лаптопи & Периферия
, нов Компютри
, Лаптопи & Периферия
, dell {ucfirst}компютри
, лаптопи & периферия
, оригинален DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, гаранция DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, бърза доставка DELL Pro Plus P2725D computer monitor 68.6 cm (27) 2560 x 1440 pixels Quad HD LCD Black
, Silver
, DELL цена
, DELL промоция
, DELL отстъпка
, DELL Компютри
, Лаптопи & Периферия
, компютри
, лаптопи & периферия в българия
, компютри
, лаптопи & периферия techmag
, онлайн поръчка Компютри
, Лаптопи & Периферия
, магазин за Компютри
, Лаптопи & Периферия
, топ оферти Компютри
, Лаптопи & Периферия
, DELL MONDELMON0263 характеристики
, DELL MONDELMON0263 спецификации
, DELL MONDELMON0263 review
, DELL MONDELMON0263 сравнение
, DELL MONDELMON0263 отзиви
, DELL MONDELMON0263 намаление
EAN: 5397184962473
MPN: 210-BRDL
Technical Specifications
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Silver |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Power consumption (typical) | 18.8 W |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 75 W |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Non-operating altitude | 5000 - 12191 m |
| Height (with stand) | 535.7 mm |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 192.2 mm |
| Weight (with stand) | 5.88 kg |
| Depth (without stand) | 50 mm |
| Bezel width (top) | 7.88 mm |
| Bezel width (side) | 7.88 mm |
| Height (without stand) | 356.6 mm |
| Weight (without stand) | 4.28 kg |
| Width (without stand) | 612.5 mm |
| Bezel width (bottom) | 1.3 cm |
| Wi-Fi | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Package weight | 8.67 kg |
| Cables included | DisplayPort |
| Cables included | AC |
| Cables included | USB Type-A to USB Type-B |
| Stand included | Yes |
| Remote control included | No |
| DisplayPort cable length | 1.8 m |
| Stylus included | No |
| Power adapter included | No |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 1280 x 720 (HD 720) |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions | 800 x 600 (SVGA) |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Supported graphics resolutions | 1600 x 900 |
| Supported graphics resolutions | 1024 x 768 (XGA) |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Supported graphics resolutions | 2560 x 1440 |
| Supported graphics resolutions | 720 x 400 |
| Supported graphics resolutions | 1152 x 864 (XGA+) |
| Touchscreen | No |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Supported video modes | 720p |
| Supported video modes | 480p |
| Supported video modes | 1080p |
| Supported video modes | 576p |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Display brightness (typical) | 350 cd/m² |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 30 - 151 kHz |
| Display diagonal | 68.6 cm (27") |
| Native aspect ratio | 16:9 |
| HD type | Quad HD |
| LED backlight | Yes |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Digital vertical frequency | 48 - 100 Hz |
| Backlight type | Edge LED |
| Response time | 8 ms |
| Maximum refresh rate | 100 Hz |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Panel type | IPS |
| Contrast ratio (typical) | 1500:1 |
| sRGB coverage (typical) | 99% |
| Pixel density | 109 ppi |
| Response time (fast) | 5 ms |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Adjustable height (max) | 15 cm |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| LED indicators | Yes |
| Height adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Swivelling | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Swivel angle range | -45 - 45° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Wall mountable | Yes |
| Cable management | Yes |
| HDCP | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | Yes |
| Headphone out | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB upstream port type | USB Type-B |
| HDMI | Yes |
| HDCP version | 1.4 |
| USB Type-C downstream ports quantity | 1 |
| Compliance certificates | RoHS |
| Warnings | Unplug the monitor from the power source before cleaning. |
| Warnings | Do not disassemble the monitor casing to avoid risk of electric shock. |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
| European Product Registry for Energy Labelling (EPREL) code | 2173550 |
| Doesn't contain | Arsenic |
| Doesn't contain | PVC/BFR |
| Doesn't contain | Mercury |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | TCO |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.61 |
| Total carbon footprint (kg of CO2e) | 210 |
| Carbon emissions, manufacturing (kg of CO2e) | 93.03 |
| Carbon emissions, energy usage (kg of CO2e) | 92.19 |
| Carbon emissions, logistics (kg of CO2e) | 16.17 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 117.81 |
Package Information
Dimensions (L x W x H): 45 x 15 x 82 cm
Weight: 8.64 kg

