


-40 %



Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: C410V_DN
- Гаранция: 24 месеца
- Тегло: 23.90kg
815.95€ (1,595.86лв.)
1,359.91€ (2,659.76лв.)
без ДДС: 679.96€ (1,329.89лв.)
![]() |
12 x 77.05 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, C410V_DN
, Xerox
, Лазерни цветни принтери
, Принтери & Скенери
, купете Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, цена Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, оферти Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, ревю Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, промоция Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, онлайн магазин Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, поръчай Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets мнения
, Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets сравнение
, евтин Лазерни цветни принтери
, топ Лазерни цветни принтери
, най-добър Лазерни цветни принтери
, нов Лазерни цветни принтери
, xerox {ucfirst}лазерни цветни принтери
, оригинален Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, гаранция Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, бърза доставка Xerox C410 A4 40ppm Duplex Printer PS3 PCL5e/6 2 Trays 251 Sheets
, Xerox цена
, Xerox промоция
, Xerox отстъпка
, Xerox Лазерни цветни принтери
, лазерни цветни принтери в българия
, лазерни цветни принтери techmag
, онлайн поръчка Лазерни цветни принтери
, магазин за Лазерни цветни принтери
, топ оферти Лазерни цветни принтери
, Xerox C410V_DN характеристики
, Xerox C410V_DN спецификации
, Xerox C410V_DN review
, Xerox C410V_DN сравнение
, Xerox C410V_DN отзиви
, Xerox C410V_DN намаление
| Maximum duty cycle: | 125000 pages per month |
| Number of bitmap fonts: | 2 |
| Number of PCL fonts: | 89 |
| Number of scalable fonts: | 158 |
| Printer fonts: | Bitmap, PostScript, PCL |
| Recommended duty cycle: | 0 - 10000 pages per month |
| Page description languages: | PostScript 3, PCL 5, PCL 6, PDF 1.7 |
| Number of print cartridges: | 4 |
| Printing colours: | Black, Magenta, Cyan, Yellow |
| Control type: | Touch |
| Colour display: | Yes |
| Market positioning: | Home & office |
| Display: | LCD |
| Built-in display: | Yes |
| Display diagonal: | 10.9 cm (4.3") |
| Product colour: | Grey |
| Power consumption (printing): | 530 W |
| Power consumption (standby): | 22 W |
| AC input voltage: | 220 - 240 V |
| AC input frequency: | 47-63 Hz |
| Power consumption (off): | 0.2 W |
| Operating temperature (T-T): | 15 - 32 °C |
| Operating relative humidity (H-H): | 8 - 80% |
| Storage temperature (T-T): | -40 - 40 °C |
| Height: | 318 mm |
| Depth: | 423 mm |
| Width: | 445 mm |
| Weight: | 20.6 kg |
| Supported network protocols (IPv4): | Y |
| Supported network protocols (IPv6): | Y |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Wi-Fi: | No |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Security algorithms: | FIPS 140-2, TLS |
| Server operating systems supported: | Windows Server 2019, Windows Server 2022, Windows Server 2012 R2, Windows Server 2016, Windows Server 2012 |
| Mac operating systems supported: | Mac OS X 10.11 El Capitan, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra |
| Windows operating systems supported: | Windows 11, Windows 10 |
| Sound pressure level (duplex printing): | 54 dB |
| Internal storage capacity: | 8 GB |
| Sound pressure level (quiet mode): | 48 dB |
| Sound pressure level (printing): | 52 dB |
| Storage media: | eMMC |
| Sound power level (printing): | 67 dB |
| Internal memory: | 1024 MB |
| Built-in processor: | Yes |
| Package height: | 402 mm |
| Package width: | 495 mm |
| Package weight: | 23.9 kg |
| Package depth: | 595 mm |
| Documentation CD: | Yes |
| Included cartridge capacity (CMY): | 2000 pages |
| Cartridge(s) included: | Yes |
| Safety guide: | Yes |
| Included cartridge capacity (black): | 2400 pages |
| Cables included: | AC |
| Quick start guide: | Yes |
| USB connector: | USB Type-A / USB Type-B |
| USB port: | Yes |
| Direct printing: | Yes |
| Optional connectivity: | Wireless LAN |
| USB 2.0 ports quantity: | 2 |
| Duplex printing: | Yes |
| Time to first page (colour, normal): | 6.4 s |
| Watermark printing: | Yes |
| Print resolution black: | 1200 x 1200 DPI |
| Duplex print speed (black, normal quality, A4/US Letter): | 20 ppm |
| Print resolution colour: | 1200 x 4800 DPI |
| Print margins (top, bottom, right, left): | 4.2 mm |
| Time to first page (black, normal): | 6.1 s |
| Warm-up time (from sleep mode): | 15 s |
| Duplex printing mode: | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter): | 20 ppm |
| Secure printing: | Yes |
| Booklet printing function: | Yes |
| Print technology: | Laser |
| Maximum resolution: | 1200 x 4800 DPI |
| Colour: | Yes |
| Print speed (colour, normal quality, A4/US Letter): | 40 ppm |
| Print speed (black, normal quality, A4/US Letter): | 40 ppm |
| Total number of input trays: | 2 |
| Maximum output capacity: | 125 sheets |
| Manual feeder: | Yes |
| Total input capacity: | 251 sheets |
| Total output capacity: | 125 sheets |
| Maximum input capacity: | 2001 sheets |
| Paper tray 1 input capacity: | 1 sheets |
| Multi-purpose tray media types: | Glossy paper, Letterhead, Heavyweight paper, Bond paper, Envelopes, Plain paper, Labels |
| Duplex media weight: | 60 - 120 g/m² |
| Custom media length: | 148 - 356 mm |
| Paper tray media types: | Glossy paper, Envelopes, Labels, Plain paper, Recycled paper, Rough paper, Heavy paper, Bond paper, Card stock, Letterhead, Pre-printed, Lightweight paper |
| ISO A-series sizes (A0...A9): | A4, A5 |
| Paper tray media weight: | 60 - 200 g/m² |
| Maximum print size: | 216 x 356 mm |
| Maximum ISO A-series paper size: | A4 |
| Custom media width: | 98 - 216 mm |
| Sustainability certificates: | EPEAT, Blue Angel, ENERGY STAR |






