





Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: 12SD000WPB
- Гаранция: 36 месеца
- Тегло: 9.35kg
1,073.50€ (2,099.58лв.)
без ДДС: 894.58€ (1,749.65лв.)
![]() |
12 x 101.37 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, 12SD000WPB
, Lenovo
, Настолни компютри
, Настолни компютри & Монитори
, купете Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, цена Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, оферти Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, ревю Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, промоция Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, онлайн магазин Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, поръчай Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey мнения
, Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey сравнение
, евтин Настолни компютри
, топ Настолни компютри
, най-добър Настолни компютри
, нов Настолни компютри
, lenovo {ucfirst}настолни компютри
, оригинален Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, гаранция Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, бърза доставка Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i7 i7-13620H 60.5 cm (23.8) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
, Lenovo цена
, Lenovo промоция
, Lenovo отстъпка
, Lenovo Настолни компютри
, настолни компютри в българия
, настолни компютри techmag
, онлайн поръчка Настолни компютри
, магазин за Настолни компютри
, топ оферти Настолни компютри
, Lenovo 12SD000WPB характеристики
, Lenovo 12SD000WPB спецификации
, Lenovo 12SD000WPB review
, Lenovo 12SD000WPB сравнение
, Lenovo 12SD000WPB отзиви
, Lenovo 12SD000WPB намаление
| Maximum turbo power: | 115 W |
| Performance cores: | 6 |
| Processor generation: | 13th gen Intel® Core™ i7 |
| Processor base power: | 45 W |
| Efficient cores: | 4 |
| Performance-core Max Turbo Frequency: | 4.9 GHz |
| Processor manufacturer: | Intel |
| Efficient-core Max Turbo Frequency: | 3.6 GHz |
| Processor cache: | 24 MB |
| Processor cache type: | Smart Cache |
| Processor family: | Intel® Core™ i7 |
| Processor threads: | 16 |
| Processor boost frequency: | 4.9 GHz |
| Processor cores: | 10 |
| Processor model: | i7-13620H |
| On-board GPU manufacturer: | Intel |
| On-board graphics card family: | Intel® UHD Graphics |
| Discrete graphics card: | No |
| On-board graphics card: | Yes |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel® UHD Graphics |
| Memory clock speed: | 5200 MHz |
| Memory form factor: | DIMM/SO-DIMM |
| Memory slots type: | SO-DIMM |
| ECC: | No |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory slots: | 2 |
| Non-ECC: | Yes |
| Internal memory type: | DDR5-SDRAM |
| Maximum internal memory: | 32 GB |
| Internal memory: | 16 GB |
| Colour name: | Luna Grey |
| Wall mountable: | No |
| On/off button: | Yes |
| Product colour: | Grey |
| AC adapter power: | 135 W |
| AC adapter frequency: | 50/60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| Non-operating altitude: | 0 - 12192 m |
| Storage relative humidity (H-H): | 10 - 90% |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3048 m |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | 5 - 35 °C |
| Package depth: | 229 mm |
| Package height: | 553 mm |
| Weight (with stand): | 6 kg |
| Width (with stand): | 540 mm |
| Package width: | 670 mm |
| Package weight: | 9.55 kg |
| Depth (with stand): | 192 mm |
| Height (with stand): | 431 mm |
| WLAN controller manufacturer: | Intel |
| Wi-Fi standards: | 802.11a, Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.2 |
| WLAN controller model: | Intel Wi-Fi 6 AX201 |
| Mobile network connection: | No |
| Ethernet LAN data rates: | 1000 Mbit/s, 100 |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Market positioning: | Business |
| Product type: | All-in-One PC |
| Trusted Platform Module (TPM) version: | 2.0 |
| Trusted Platform Module (TPM): | Yes |
| Motherboard chipset: | Intel SoC |
| Mouse connectivity: | Wireless |
| Keyboard language: | US International |
| Keyboard connectivity: | Wireless |
| Mouse included: | Yes |
| Keyboard layout: | QWERTY |
| Keyboard included: | Yes |
| RGB colour space: | sRGB |
| Panel type: | IPS |
| Tilt adjustment: | Yes |
| Touchscreen: | Yes |
| Low Blue Light technology: | Yes |
| Colour gamut: | 99% |
| Anti-glare screen: | Yes |
| Display brightness: | 250 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Display diagonal: | 60.5 cm (23.8") |
| Tilt angle range: | -5 - 15° |
| Native aspect ratio: | 16:9 |
| HD type: | Full HD |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Pro |
| Built-in speaker(s): | Yes |
| Number of speakers: | 2 |
| RMS rated power: | 3 W |
| Number of microphones: | 2 |
| Speakers manufacturer: | Harman Kardon |
| Audio chip: | Realtek ALC233-CG |
| Audio system: | HD |
| Built-in microphone: | Yes |
| Compliance certificates: | RoHS, WEEE, REACH |
| Total storage capacity: | 1 TB |
| Number of storage drives installed: | 1 |
| Card reader integrated: | No |
| Storage media: | SSD |
| Number of SSDs installed: | 1 |
| NVMe: | Yes |
| SSD interface: | PCI Express 4.0 |
| Total SSDs capacity: | 1 TB |
| SSD form factor: | M.2 |
| HDMI version: | 1.4/2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 2 |
| USB 2.0 ports quantity: | 2 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| Total megapixels: | 5 MP |
| Built-in camera: | Yes |
| Infrared (IR) camera: | Yes |
| Warnings: | Do not open the appliance housing, risk of electric shock., Do not use in damp areas. |







