















KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2,8 mm)
- Наличност: Изчерпан
- Модел: CIPHIKKAM0798
- Тегло: 0.78kg
- SKU: CIPHIKKAM0798
166.25€ (325.15лв.)
без ДДС: 138.54€ (270.96лв.)
![]() |
12 x 15.70 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, CIPHIKKAM0798
, Hikvision
, Компютри
, Лаптопи & Периферия
, купете KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, цена KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, оферти KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, ревю KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, промоция KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, онлайн магазин KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, поръчай KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm) мнения
, KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm) сравнение
, евтин Компютри
, Лаптопи & Периферия
, топ Компютри
, Лаптопи & Периферия
, най-добър Компютри
, Лаптопи & Периферия
, нов Компютри
, Лаптопи & Периферия
, hikvision {ucfirst}компютри
, лаптопи & периферия
, оригинален KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, гаранция KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, бърза доставка KAMERA IP HIKVISION DS-2CD2047G2H-LIU/SL (2
, 8 mm)
, Hikvision цена
, Hikvision промоция
, Hikvision отстъпка
, Hikvision Компютри
, Лаптопи & Периферия
, компютри
, лаптопи & периферия в българия
, компютри
, лаптопи & периферия techmag
, онлайн поръчка Компютри
, Лаптопи & Периферия
, магазин за Компютри
, Лаптопи & Периферия
, топ оферти Компютри
, Лаптопи & Периферия
, Hikvision CIPHIKKAM0798 характеристики
, Hikvision CIPHIKKAM0798 спецификации
, Hikvision CIPHIKKAM0798 review
, Hikvision CIPHIKKAM0798 сравнение
, Hikvision CIPHIKKAM0798 отзиви
, Hikvision CIPHIKKAM0798 намаление
EAN: 6942160434056
MPN: DS-2CD2047G2H-LIU/SL (2,8mm) (E
Technical Specifications
| Iris | Yes |
| Lens mount interface | M16 |
| Product colour | White |
| Mounting type | Ceiling/wall |
| Protection features | Water resistant |
| International Protection (IP) code | IP67 |
| Form factor | Bullet |
| Housing material | Metal |
| Power source type | DC, PoE |
| DC output current | 0.54 A |
| DC output voltage | 12 |
| Power consumption (Power over Ethernet (PoE)) | 8 W |
| Power consumption (max) | 6.5 W |
| Network access storage (NAS) | Yes |
| Automatic Network Replenishment (ANR) | Yes |
| Audit log | Yes |
| Flash log | Yes |
| Security algorithms | EAP-LEAP |
| Security algorithms | EAP-MD5 |
| Security algorithms | TLS |
| Security algorithms | EAP-TLS |
| Password protection | Yes |
| Active tampering alarm | Yes |
| Alert notification type | |
| HTTPS encryption | Yes |
| Mirror | Yes |
| Privacy protection | Yes |
| Intelligent Video Surveillance (IVS) system features | Face detection |
| IP address filtering | Yes |
| Pixel counter | Yes |
| Password reset via email | Yes |
| Video motion detection | Yes |
| Digital watermark | Yes |
| Heartbeat | Yes |
| Human and vehicle targets classification | Yes |
| Digest authentication | Yes |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -30 - 60 °C |
| Operating temperature (T-T) | -30 - 60 °C |
| Reset button | Yes |
| Behavior analysis | Line crossing detection, Region entrance detection, Region exiting detection |
| Web browser | Yes |
| Weight | 510 g |
| Diameter | 7.44 cm |
| Length | 179.2 mm |
| Bluetooth | No |
| Networking standards | IEEE 802.3af |
| Networking standards | IEEE 802.1x |
| User access level | Administrator, Operator, User |
| Live view | Yes |
| Number of users | 32 user(s) |
| Number of simultaneous live view channels | 6 channels |
| Wi-Fi | No |
| Client interoperability | iVMS-4200, Hik-Connect |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Quality of Service (QoS) support | Yes |
| Connectivity technology | Wired |
| Dynamic range | 130 dB |
| Number of languages | 33 |
| Languages support | Multi |
| Placement supported | Outdoor |
| Infrared (IR) cut-off filter | Yes |
| Day/night mode | Yes |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Remote viewing | Yes |
| Package width | 234 mm |
| Package height | 117 mm |
| Package weight | 880 g |
| Package depth | 120 mm |
| Number of cameras | 1 |
| Built-in microphone | Yes |
| Audio codecs | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Built-in speaker(s) | Yes |
| Bit rate range | 16 - 320 Kbit/s |
| Sample rates | 8 - 48 kHz |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| Compatible memory cards | MicroSDHC |
| Compatible memory cards | MicroSDXC |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in HDD | No |
| Maximum memory card size | 512 GB |
| Card reader integrated | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of Privacy masking areas | 4 |
| Tilt angle range | 0 - 90° |
| Lens viewing angle, vertical | 60.5° |
| Lens viewing angle, horizontal | 111.9° |
| Lens viewing angle, diagonal | 133.6° |
| Pan range | 0 - 360° |
| Camera shutter speed | 1/3 - 1/100000 s |
| Angle of rotation | 360° |
| Minimum illumination | 0 lx |
| Sensor type | CMOS |
| Number of sensors | 1 |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Supported graphics resolutions | 1280 x 720 (HD 720) |
| Supported graphics resolutions | 640 x 360 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions | 2688 x 1520 |
| Maximum resolution | 2688 x 1520 pixels |
| Video compression formats | H.264 |
| Video compression formats | H.265 |
| Video compression formats | H.264+ |
| Video compression formats | H.265+ |
| Image quality adjustment | Brightness |
| Image quality adjustment | Saturation |
| Image quality adjustment | Contrast |
| Image quality adjustment | Sharpness |
| Gain control type | Auto |
| Privacy masking | Yes |
| Smart IR | Yes |
| Video streaming | Yes |
| Region of Interest (ROI) encoding | Yes |
| Total megapixels | 4 MP |
| Highlight Compensation (HLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate | 32 Kbps -8 Mbps |
| Noise reduction technology | 3D noise reduction |
| Frame rate | 30 fps |
| Back Light Compensation (BLC) | Yes |
| Noise reduction | Yes |
| Infra-red wavelength | 850 nm |
| Night vision | Yes |
| LED type | IR/White |
| Night vision distance | 40 m |
| Fixed focal length | 2.8 mm |
| Identify distance | 5.8 m |
| Recognize distance | 11.6 m |
| Maximum aperture number | 1 |
| Number of lenses | 1 |
| Detect distance | 58.2 m |
| Observe distance | 23.1 m |
| Fixed focus | Yes |
| Sustainability compliance | Yes |
| Compliance certificates | CB |
| Compliance certificates | RoHS |
| Compliance certificates | CE |
| Compliance certificates | KC |
Package Information
Dimensions (L x W x H): 12 x 24 x 12 cm
Weight: 0.78 kg



