
IP security camera DAHUA Technology IPC-HDW1439V-A-IL White – Купи онлайн от techMAG.bg ✔️
- Наличност: доставка 7 до 10 дни
- Модел: 43164
- Гаранция: 24 месеца
- Тегло: 0.45kg
74.75€ (146.19лв.)
без ДДС: 62.29€ (121.83лв.)
Етикети:
IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, 43164
, DAHUA
, IP видео камери
, Видеонаблюдение
, купете IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, цена IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, оферти IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, ревю IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, промоция IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, онлайн магазин IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, поръчай IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, IP security camera DAHUA Technology IPC-HDW1439V-A-IL White мнения
, IP security camera DAHUA Technology IPC-HDW1439V-A-IL White сравнение
, евтин IP видео камери
, топ IP видео камери
, най-добър IP видео камери
, нов IP видео камери
, dahua {ucfirst}ip видео камери
, оригинален IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, гаранция IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, бърза доставка IP security camera DAHUA Technology IPC-HDW1439V-A-IL White
, DAHUA цена
, DAHUA промоция
, DAHUA отстъпка
, DAHUA IP видео камери
, ip видео камери в българия
, ip видео камери techmag
, онлайн поръчка IP видео камери
, магазин за IP видео камери
, топ оферти IP видео камери
, DAHUA 43164 характеристики
, DAHUA 43164 спецификации
, DAHUA 43164 review
, DAHUA 43164 сравнение
, DAHUA 43164 отзиви
, DAHUA 43164 намаление
| International Protection (IP) code: | IP67 |
| Form factor: | Dome |
| Mounting type: | Ceiling/wall |
| Product colour: | White |
| Power over Ethernet (PoE) voltage range: | 48 V |
| Power consumption (max): | 6.4 W |
| DC output voltage: | 12 |
| Power consumption (Power over Ethernet (PoE)): | 2.9 W |
| Power consumption (typical): | 2 W |
| Power source type: | DC, PoE |
| Active tampering alarm: | Yes |
| Mirror: | Yes |
| Video motion detection: | Yes |
| Operating temperature (T-T): | -40 - 60 °C |
| Operating relative humidity (H-H): | 0 - 95% |
| Storage temperature (T-T): | -30 - 70 °C |
| Smartphone/tablet remote support: | Yes |
| Management software: | Smart PSS, Smart PSS Lite, DSS, DMSS, P2P |
| Web browser: | Yes |
| Depth: | 197.9 mm |
| Height: | 76.2 mm |
| Width: | 80.2 mm |
| Weight: | 310 g |
| Wi-Fi: | No |
| Ethernet LAN: | Yes |
| Ethernet interface type: | Fast Ethernet |
| Supported network protocols: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast |
| Streaming method: | Multicast |
| Mobile operating systems supported: | iOS, Android |
| Type: | IP security camera |
| Placement supported: | Indoor & outdoor |
| Wide Dynamic Range (WDR): | 120 dB |
| Day/night mode: | Yes |
| Connectivity technology: | Wired |
| Number of cameras: | 1 |
| Audio codecs: | G.711a, G.711Mu, G.726, PCM |
| Signal-to-Noise Ratio (SNR): | 56 dB |
| Built-in microphone: | Yes |
| Internal memory: | 128 MB |
| ROM capacity: | 128 MB |
| Ethernet LAN (RJ-45) ports: | 1 |
| Lens viewing angle, vertical: | 52° |
| Camera shutter type: | Mechanical, Electronic |
| Camera shutter speed: | 1/3 -1/100000 s |
| Lens viewing angle, diagonal: | 111° |
| Lens viewing angle, horizontal: | 94° |
| White balance: | Natural, Outdoor, Street lamp, Auto, Manual |
| Pan range: | 0 - 360° |
| Tilt angle range: | 0 - 78° |
| Number of effective pixels (H x V): | 2560 x 1440 pixels |
| Number of sensors: | 1 |
| Optical sensor size: | 25.4 / 2.9 mm (1 / 2.9") |
| Progressive scan: | Yes |
| Sensor type: | HD CMOS |
| Supported graphics resolutions: | 1280 x 960, 2304 x 1296, 352 x 240, 704 x 576, 1280 x 720 (HD 720), 704 x 480, 2560 x 1440, 352 x 288, 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Gain control type: | Auto |
| Bit rate: | H.264: 32 - 4096Kbps; H.265: 12 - 4096Kbps |
| Supported video modes: | 720p, 1080p |
| Digital Wide Dynamic Range (DWDR): | Yes |
| Video streaming: | Yes |
| Total megapixels: | 4 MP |
| Smart IR: | Yes |
| Region of Interest (ROI) encoding: | Yes |
| Bit rate control: | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Noise reduction technology: | 3D noise reduction |
| Video compression formats: | H.265+, H.265, H.264B, H.264H, H.264, H.264+ |
| Back Light Compensation (BLC): | Yes |
| Noise reduction: | Yes |
| Frame rate: | 30 fps |
| Maximum resolution: | 2560 x 1440 pixels |
| Night vision: | Yes |
| Night vision distance: | 30 m |
| LED type: | IR / White light LED |
| Number of illumination LEDs: | 1 / 1 |
| Number of lenses: | 1 |
| Closest focusing distance: | 1.1 m |
| Identify distance: | 6.4 m |
| Observe distance: | 25.6 m |
| Maximum aperture number: | 1.6 |
| Focal length range: | 2.8 mm |
| Detect distance: | 64 m |
| Recognize distance: | 12.8 m |





