


-39 %



DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14") 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: N3421UVNB3440EMEA01
- Гаранция: 36 месеца
- Тегло: 2.45kg
772.15€ (1,510.20лв.)
1,263.53€ (2,471.25лв.)
без ДДС: 643.46€ (1,258.50лв.)
![]() |
12 x 72.92 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, N3421UVNB3440EMEA01
, DELL
, Лаптопи
, Лаптопи и аксесоари
, купете DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, цена DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, оферти DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, ревю DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, промоция DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, онлайн магазин DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, поръчай DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey мнения
, DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey сравнение
, евтин Лаптопи
, топ Лаптопи
, най-добър Лаптопи
, нов Лаптопи
, dell {ucfirst}лаптопи
, оригинален DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, гаранция DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, бърза доставка DELL Vostro 3440 Intel® Core™ i5 i5-1334U Laptop 35.6 cm (14) 2.2K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
, DELL цена
, DELL промоция
, DELL отстъпка
, DELL Лаптопи
, лаптопи в българия
, лаптопи techmag
, онлайн поръчка Лаптопи
, магазин за Лаптопи
, топ оферти Лаптопи
, DELL N3421UVNB3440EMEA01 характеристики
, DELL N3421UVNB3440EMEA01 спецификации
, DELL N3421UVNB3440EMEA01 review
, DELL N3421UVNB3440EMEA01 сравнение
, DELL N3421UVNB3440EMEA01 отзиви
, DELL N3421UVNB3440EMEA01 намаление
| Efficient-core Max Turbo Frequency: | 3.4 GHz |
| Performance-core Max Turbo Frequency: | 4.6 GHz |
| Processor boost frequency: | 4.6 GHz |
| Processor family: | Intel® Core™ i5 |
| Processor cache: | 12 MB |
| Performance cores: | 2 |
| Processor manufacturer: | Intel |
| Processor cores: | 10 |
| Processor model: | i5-1334U |
| Processor threads: | 12 |
| Processor base power: | 15 W |
| Maximum turbo power: | 55 W |
| Processor generation: | 13th gen Intel® Core™ i5 |
| Efficient cores: | 8 |
| Processor cache type: | Smart Cache |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel Iris Xe Graphics |
| Discrete graphics card: | No |
| On-board GPU manufacturer: | Intel |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel Iris Xe Graphics |
| Maximum internal memory: | 32 GB |
| Internal memory: | 16 GB |
| Memory layout (slots x size): | 2 x 8 GB |
| Memory form factor: | SO-DIMM |
| Memory slots: | 2x SO-DIMM |
| Internal memory type: | DDR5-SDRAM |
| Memory data transfer rate: | 4400 MT/s |
| Colour name: | Titan Gray |
| Product colour: | Grey |
| Product type: | Laptop |
| AC adapter output current: | 3.34 A |
| AC adapter output voltage: | 19.5 V |
| AC adapter input voltage: | 100 - 240 V |
| DC-in jack: | Yes |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 65 W |
| Cable lock slot: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Cable lock slot type: | Wedge |
| Operating relative humidity (H-H): | 0 - 90% |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating vibration: | 0.66 G |
| Operating shock: | 140 G |
| Storage temperature (T-T): | -40 - 65 °C |
| Storage relative humidity (H-H): | 0 - 95% |
| Height (front): | 1.69 cm |
| Depth: | 226.2 mm |
| Height (rear): | 1.81 cm |
| Width: | 314 mm |
| Bluetooth: | Yes |
| Antenna type: | 1x1 |
| Ethernet LAN data rates: | 10, 100, 1000 Mbit/s |
| Wi-Fi data rate (max): | 600 Mbit/s |
| WLAN controller manufacturer: | Realtek |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Ethernet LAN: | Yes |
| Mobile network connection: | No |
| WLAN controller model: | Realtek RTL8851BE |
| Motherboard chipset: | Intel SoC |
| Cables included: | AC |
| Anti-glare screen: | Yes |
| Native aspect ratio: | 16:10 |
| Display diagonal: | 35.6 cm (14") |
| HD type: | 2.2K |
| Display resolution: | 2240 x 1400 pixels |
| LED backlight: | Yes |
| Maximum refresh rate: | 60 Hz |
| RGB colour space: | sRGB |
| Display brightness: | 300 cd/m² |
| Touchscreen: | No |
| Colour gamut: | 100% |
| Contrast ratio (typical): | 1000:1 |
| Pixel density: | 189 ppi |
| Panel type: | WVA |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Pro |
| Trial software: | McAfee 12 Months Business Security,Microsoft Office Trial |
| Audio chip: | Realtek ALC3204 |
| Built-in microphone: | Yes |
| Audio system: | MaxxAudio Pro |
| Number of built-in speakers: | 2 |
| Number of microphones: | 1 |
| Speakers manufacturer: | Waves |
| Speaker power: | 2 W |
| Optical drive type: | No |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express |
| Card reader integrated: | Yes |
| Number of SSDs installed: | 1 |
| Compatible memory cards: | SDXC, SD, SDHC |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Total SSDs capacity: | 512 GB |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Power adapter barrel connector: | 4.5 mm |
| Combo headphone/mic port: | Yes |
| HDMI version: | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| Front camera: | Yes |
| Front camera HD type: | HD |
| Video capturing speed: | 30 fps |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera resolution (numeric): | 0.92 MP |
| Battery charge indicator: | Yes |
| Fast charging: | Yes |
| Battery voltage: | 11.25 V |
| Battery capacity: | 41 Wh |
| Battery weight: | 170 g |
| Number of battery cells: | 3 |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery recharge time: | 3 h |
| Numeric keypad: | No |
| Pointing device: | Touchpad |
| Sustainability compliance: | Yes |
| Carbon emissions, logistics (kg of CO2e): | 3 |
| Total carbon footprint (kg of CO2e): | 111 |
| Carbon emissions, energy usage (kg of CO2e): | 36 |
| Carbon emissions, manufacturing (kg of CO2e): | 71 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 75 |
| PAIA version: | GaBi version 1, 2024 |






