


-42 %



DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14") Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver – Купи онлайн от techMAG.bg ✔️
- Наличност: Изчерпан
- Модел: 7440-7487
- Гаранция: 36 месеца
- Тегло: 2.61kg
1,170.48€ (2,289.26лв.)
2,006.54€ (3,924.46лв.)
без ДДС: 975.40€ (1,907.72лв.)
![]() |
12 x 110.53 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, 7440-7487
, DELL
, Лаптопи
, Лаптопи и аксесоари
, купете DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, цена DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, оферти DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, ревю DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, промоция DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, онлайн магазин DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, поръчай DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver мнения
, DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver сравнение
, евтин Лаптопи
, топ Лаптопи
, най-добър Лаптопи
, нов Лаптопи
, dell {ucfirst}лаптопи
, оригинален DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, гаранция DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, бърза доставка DELL Latitude E7440 Intel® Core™ i5 i5-4310U Laptop 35.6 cm (14) Full HD 8 GB DDR3L-SDRAM 128 GB SSD Windows 7 Professional Silver
, DELL цена
, DELL промоция
, DELL отстъпка
, DELL Лаптопи
, лаптопи в българия
, лаптопи techmag
, онлайн поръчка Лаптопи
, магазин за Лаптопи
, топ оферти Лаптопи
, DELL 7440-7487 характеристики
, DELL 7440-7487 спецификации
, DELL 7440-7487 review
, DELL 7440-7487 сравнение
, DELL 7440-7487 отзиви
, DELL 7440-7487 намаление
| Processor boost frequency: | 3 GHz |
| FSB Parity: | No |
| Processor lithography: | 22 nm |
| System bus rate: | 5 GT/s |
| Processor family: | Intel® Core™ i5 |
| Processor frequency: | 2 GHz |
| Processor series: | Intel Core i5-4300 Mobile series |
| Stepping: | D0 |
| PCI Express slots version: | 2.0 |
| PCI Express configurations: | 2x4, 4x1 |
| Bus type: | DMI2 |
| Processor codename: | Haswell |
| Processor generation: | 4th gen Intel® Core™ i5 |
| Processor cores: | 2 |
| Processor manufacturer: | Intel |
| Tjunction: | 100 °C |
| Processor socket: | BGA 1168 |
| Thermal Design Power (TDP): | 15 W |
| Processor model: | i5-4310U |
| Processor operating modes: | 64-bit |
| ECC supported by processor: | No |
| Processor cache: | 3 MB |
| Processor threads: | 4 |
| Maximum number of PCI Express lanes: | 12 |
| Processor cache type: | Smart Cache |
| On-board graphics card DirectX version: | 12 |
| Discrete graphics card: | No |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel® HD Graphics 4400 |
| On-board graphics card family: | Intel® HD Graphics |
| Maximum on-board graphics card memory: | 1.74 GB |
| On-board graphics card dynamic frequency (max): | 1100 MHz |
| On-board graphics card ID: | 0xA16 |
| On-board graphics card base frequency: | 200 MHz |
| On-board graphics card: | Yes |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Memory clock speed: | 1600 MHz |
| Internal memory: | 8 GB |
| Internal memory type: | DDR3L-SDRAM |
| Memory form factor: | SO-DIMM |
| Product colour: | Silver |
| Product type: | Laptop |
| Form factor: | Clamshell |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.34 A |
| AC adapter output voltage: | 19.5 V |
| AC adapter power: | 65 W |
| AC adapter frequency: | 50 - 60 Hz |
| Cable lock slot: | No |
| Depth: | 231.5 mm |
| Height: | 21 mm |
| Width: | 337 mm |
| Ethernet LAN data rates: | 10, 1000 Mbit/s, 100 |
| Ethernet LAN: | Yes |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a, 802.11b, 802.11g |
| Wi-Fi: | Yes |
| WWAN: | Installed |
| Motherboard chipset: | Intel Lynx Point-LP |
| Power cord included: | Yes |
| Quick start guide: | Yes |
| AC adapter included: | Yes |
| Manual: | Yes |
| Intel® Secure Key: | Yes |
| UART: | Yes |
| Processor code: | SR1EE |
| Intel FDI Technology: | No |
| Intel ME Firmware Version: | 9.5 |
| CPU configuration (max): | 1 |
| Conflict-Free processor: | Yes |
| Intel® Anti-Theft Technology (Intel® AT): | Yes |
| Intel® Identity Protection Technology (Intel® IPT): | Yes |
| Execute Disable Bit: | Yes |
| Intel Smart Connect Technology: | Yes |
| Processor ARK ID: | 80343 |
| Supported instruction sets: | AVX 2.0, SSE4.1, SSE4.2 |
| Intel® High Definition Audio (Intel® HD Audio): | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d): | Yes |
| Intel Clear Video Technology: | No |
| Enhanced Intel SpeedStep Technology: | Yes |
| Intel® Smart Response Technology: | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Yes |
| Thermal Monitoring Technologies: | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Yes |
| Idle States: | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID): | No |
| Embedded options available: | No |
| Intel® Small Business Advantage (Intel® SBA): | Yes |
| Intel TSX-NI: | No |
| Intel Smart Connect Technology version: | 1.00 |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel TSX-NI version: | 0.00 |
| Processor package size: | 40 x 24 x 1.5 mm |
| Intel® Wireless Display (Intel® WiDi): | Yes |
| Intel® Smart Cache: | Yes |
| Intel 64: | Yes |
| Intel® Matrix Storage Technology (Intel® MST): | No |
| Intel Rapid Storage Technology: | Yes |
| Intel® My WiFi Technology (Intel® MWT): | No |
| Intel Stable Image Platform Program (SIPP): | Yes |
| Intel Fast Memory Access: | No |
| Intel Smart Response Technology version: | 1.00 |
| Intel Demand Based Switching: | No |
| Intel Virtualization Technology (VT-x): | Yes |
| Intel Dual Display Capable Technology: | No |
| Intel® InTru™ 3D Technology: | Yes |
| Intel Secure Key Technology version: | 1.00 |
| Intel® AES New Instructions (Intel® AES-NI): | Yes |
| Intel Trusted Execution Technology: | Yes |
| Intel Enhanced Halt State: | Yes |
| Intel® Quick Sync Video Technology: | Yes |
| Intel Stable Image Platform Program (SIPP) version: | 1.00 |
| Intel® Insider™: | Yes |
| Intel Identity Protection Technology version: | 1.00 |
| Intel VT-x with Extended Page Tables (EPT): | Yes |
| Intel Flex Memory Access: | No |
| Intel Small Business Advantage (SBA) version: | 1.00 |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| LED backlight: | Yes |
| Operating system installed: | Windows 7 Professional |
| Operating system architecture: | 64-bit |
| Trial software: | Microsoft Office |
| Speaker power: | 1 W |
| Number of built-in speakers: | 2 |
| Audio system: | HD |
| Built-in microphone: | Yes |
| Compatible memory cards: | SD |
| Card reader integrated: | Yes |
| Optical drive type: | No |
| SSD capacity: | 128 GB |
| Number of SSDs installed: | 1 |
| Storage media: | SSD |
| Total storage capacity: | 128 GB |
| S/PDIF out port: | No |
| Number of SATA III connectors: | 4 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Total number of SATA connectors: | 4 |
| Mini DisplayPorts quantity: | 1 |
| Microphone in: | No |
| ExpressCard slot: | No |
| HDMI ports quantity: | 1 |
| Docking connector: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| CardBus PCMCIA slot type: | No |
| Charging port type: | DC-in jack |
| Combo headphone/mic port: | Yes |
| DVI port: | No |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera: | Yes |
| Battery voltage: | 7.4 V |
| Battery capacity: | 45 Wh |
| Number of battery cells: | 4 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Pointing device: | Touchpad |
| Keyboard backlit: | Yes |
| Windows keys: | Yes |
| Numeric keypad: | No |
| LightScribe: | No |
| Intel® Virtualization Technology (Intel® VT): | VT-d, VT-x |
| Intel segment tagging: | Enterprise |
| Sustainability certificates: | ENERGY STAR |






