







Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3") 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
- Наличност: Изчерпан
- Модел: MOBAPPNOT0386
- Тегло: 3.00kg
- SKU: MOBAPPNOT0386
1,450.42€ (2,836.77лв.)
без ДДС: 1,208.68€ (2,363.97лв.)
![]() |
12 x 136.97 евро |

Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
Размер на кредита /евро/
Месечна вноска /евро/
Обща дължима сума /евро/
ГПР /%/
Изчисленията са направени при допускането за първа падежна дата след 30 дни и са с насочваща цел. Избери най-подходящата месечна вноска.
Добави в количката
Откажи
Ver. 1.1.1
Етикети:
Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, MOBAPPNOT0386
, Apple
, Компютри
, Лаптопи & Периферия
, купете Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, цена Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, оферти Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, ревю Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, промоция Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, онлайн магазин Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, поръчай Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue мнения
, Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue сравнение
, евтин Компютри
, Лаптопи & Периферия
, топ Компютри
, Лаптопи & Периферия
, най-добър Компютри
, Лаптопи & Периферия
, нов Компютри
, Лаптопи & Периферия
, apple {ucfirst}компютри
, лаптопи & периферия
, оригинален Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, гаранция Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, бърза доставка Apple MacBook Air Apple M M4 Laptop 38.9 cm (15.3) 16 GB 512 GB SSD Wi-Fi 6E (802.11ax) macOS Sequoia Blue
, Apple цена
, Apple промоция
, Apple отстъпка
, Apple Компютри
, Лаптопи & Периферия
, компютри
, лаптопи & периферия в българия
, компютри
, лаптопи & периферия techmag
, онлайн поръчка Компютри
, Лаптопи & Периферия
, магазин за Компютри
, Лаптопи & Периферия
, топ оферти Компютри
, Лаптопи & Периферия
, Apple MOBAPPNOT0386 характеристики
, Apple MOBAPPNOT0386 спецификации
, Apple MOBAPPNOT0386 review
, Apple MOBAPPNOT0386 сравнение
, Apple MOBAPPNOT0386 отзиви
, Apple MOBAPPNOT0386 намаление
EAN: 195949893834
MPN: MC7C4ZE/A
Technical Specifications
| Performance cores | 4 |
| Efficient cores | 6 |
| Processor generation | Apple M 4th Gen |
| Coprocessor model | Neural Engine |
| Processor manufacturer | Apple |
| Coprocessor cores | 16 |
| Processor family | Apple M |
| Processor model | M4 |
| Processor cores | 10 |
| On-board graphics card cores | 10 |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Apple |
| On-board graphics card | Yes |
| On-board graphics card family | Apple |
| Discrete graphics card | No |
| On-board graphics card 4K support | Yes |
| Memory bandwidth (max) | 120 GB/s |
| Discrete graphics card model | Not available |
| On-board graphics card model | Apple GPU |
| Ray tracing acceleration | Yes |
| Internal memory | 16 GB |
| Memory form factor | On-board |
| Introduction year | 2025 |
| Introduction month | March |
| Product type | Laptop |
| Housing material | Aluminium |
| Product colour | Blue |
| AC adapter power | 35 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 70 W |
| USB Type-C required charging power (min) | 35 W |
| Fingerprint reader | Yes |
| Maximum shipping altitude | 10500 m |
| Operating altitude | 0 - 3000 m |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Depth | 237.6 mm |
| Height | 11.5 mm |
| Width | 340.4 mm |
| Weight | 1.51 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network generation | Not supported |
| Bluetooth | Yes |
| Ambient light sensor | Yes |
| Package height | 280.1 mm |
| Package weight | 2.66 kg |
| Package depth | 384.5 mm |
| Package width | 712 mm |
| Cables included | USB Type-C to MagSafe 3 |
| AC adapter included | Yes |
| Video encode engine | Yes |
| Video decode engine | Yes |
| True Tone technology | Yes |
| Touchscreen | No |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Pixel density | 224 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Display technology marketing name | Liquid Retina |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Display resolution | 2880 x 1864 pixels |
| Display diagonal | 38.9 cm (15.3") |
| LED backlight | Yes |
| Display number of colours | 1.07 billion colours |
| Number of external displays supported | 2 |
| Operating system installed | macOS Sequoia |
| Apple Intelligence | Yes |
| Number of microphones | 3 |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Spatial audio | Yes |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Headphone outputs | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Docking connector | Yes |
| Charging port type | MagSafe 3 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 12 MP |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Battery capacity | 66.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) | 15 h |
| Fast charging | Yes |
| Continuous video playback time | 18 h |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pressure sensing trackpad | Yes |
| Warranty period | 1 year(s) |
| Video formats supported | AV1 |
| Video formats supported | H.264 |
| Video formats supported | HEVC |
| Video formats supported | ProRes |
| Video formats supported | ProRes RAW |
| Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, Voice Control, VoiceOver, Zoom |
| Brand specific technologies | Wide color (P3) |
| Doesn't contain | PVC/BFR |
| Doesn't contain | Arsenic |
| Doesn't contain | Mercury |
Package Information
Dimensions (L x W x H): 32 x 43 x 9 cm
Weight: 3 kg

